Year | Type | Title | ECTS | Semester | STC (Short Term Course) |
---|---|---|---|---|---|
1st year | core | Artificial Intelligence and Machine Learning (AIML) for Connected Systems | 5 | S1 | |
elective |
Choice of at least 84 ECTS across the following 4 Blocks (detailed hereafter): "Systems and Networks" (at least 12 ECTS), "Automatics and Robots" (at least 18 ECTS), "Processes and Data Management" (at least 12 ECTS), and others courses (at least 15 ECTS) |
85 | |||
elective |
Systems and Network Block (at least 12 ECTS) |
12 | |||
1st year | elective | Parallel and Distributed Systems | 6 | S2 | |
1st year | elective | Wireless Mobile Networks | 6 | S2 | |
1st year/2nd year | elective | Wireless Sensor Networks | 6 | S1 | |
1st year/2nd year | elective | Design Methodology of Embedded Systems | 6 | S1 | |
2nd year | elective | Network Virtualization and Automation | 6 | S1 | |
elective |
Automatics and Robots Block (at least 18 ECTS) |
18 | |||
1st year | elective | Robot Predictive Maintenance | 3 | S2 | STC |
1st year/2nd year | elective | Signals and Systems | 6 | S1 | |
1st year/2nd year | elective | Control System Theory and Engineering | 6 | S1 | |
1st year/2nd year | elective | Modeling and Identification of Dynamic Systems | 6 | S2 | |
1st year/2nd year | elective | Robot Operating Systems | 3 | S1 | |
1st year/2nd year | elective | Learning Robots | 3 | S1 | |
elective |
Processes and Data Management Block (at least 12 ECTS) |
12 | |||
1st year | elective | Data Management and Digital Transformation in Industrial Process Automation | 3 | S1 | STC |
1st year/2nd year | elective | Business Process Modeling | 6 | S1 | |
1st year/2nd year | elective | Data Mining and Knowledge Discovery | 6 | S1 | |
elective |
Additional Courses Block (at least 15 ECTS) |
12 | |||
1st year | elective | Algorithm Engineering and Data Structures | 6 | S1 | |
1st year | elective | Datacenter Design and Operations | 4 | S2 | |
1st year | elective | Ethics and Sovereignity of Digital Infrastructures | 3 | S2 | |
1st year | elective | Sustainable IoT Technologies | 3 | S2 | STC |
1st year | elective | Networks - Complements and Applications | 6 | S2 | |
1st year | elective | Refresh in C & Bash Programming | 3 | S1 | STC |
1st year | elective | Network Architecture | 6 | S1 | |
1st year | elective | Complex Networks: Data Analysis and Network Science | 7 | S2 | |
1st year | elective | Distributed and Federated Learning | 5 | S2 | |
1st year | elective | Operations Research | 4 | S1 | |
1st year | elective | Integration of Virtual and Augmented Reality Technologies in Connected Industries | 3 | S2 | STC |
1st year | elective | Peer-to-Peer Systems and Blockchain | 5 | S2 | |
1st year/2nd year | elective | Pattern Recognition and Deep Learning | 6 | S1 | |
1st year/2nd year | elective | Project Management - Processes, Activities and Practices | 6 | S2 | |
1st year/2nd year | elective | Machine Learning with Python | 3 | S2 | |
2nd year | elective | Industrial Internet of Things | 6 | S1 | |
2nd year | elective | Programming and Communication of a Robotic Arm | 3 | S2 | STC |
2nd year | core | Master thesis | 30 | S2 |
Syllabus
Here displayed all courses which are available for the students in terms of the program AI4CI
Here displayed all courses which are available for the students in terms of the program AI4CI which they can complete in the university AU.
Here displayed all courses which are available for the students in terms of the program AI4CI which they complete in the university UULM.